Em Julho de 2015 as completa-se 3 meses consecutivos com a Euribor a 3 meses em terreno negativo, o que quer dizer que todos os financiamentos indexados a esta taxa, passam a ter uma Taxa Anual Nominal (TAN) inferior ao Spread contratado!
Sendo que a tendência de descida se mantém nos prazos mais curtos, 1 e 3 meses, na de 6 meses mantém os 0,049% e na de 12 meses sobe ligeiramente de 0,163% para 0,167%.
Médias mensais da Euribor (cálculo a 360 dias) | ||||
1 mês | 3 meses | 6 meses | 12 meses | |
Jul’ 15 | -0,071% | -0,019% | 0,049% | 0,167% |
Jun’15 | -0,063% | -0,014% | 0,049% | 0,163% |
Mai’15 | -0,050% | -0,010% | 0,057% | 0,165% |
Abr’15 | -0,029% | 0,005% | 0,073% | 0,180% |
Mar’15 | -0,010% | 0,027% | 0,097% | 0,212% |
Fev’15 | 0,000% | 0,048% | 0,126% | 0,255% |
Jan’15 | 0,005% | 0,063% | 0,152% | 0,298% |
Dez’14 | 0,023% | 0,081% | 0,176% | 0,329% |
Nov’14 | 0,010% | 0,081% | 0,182% | 0,335% |
Out’14 | 0,008% | 0,083% | 0,184% | 0,338% |
Set’14 | 0,018% | 0,097% | 0,200% | 0,362% |
Ago’14 | 0,085% | 0,192% | 0,292% | 0,469% |
Jul’14 | 0,096% | 0,205% | 0,305% | 0,488% |
Jun’14 | 0,153% | 0,241% | 0,333% | 0,513% |
Mai’14 | 0,259% | 0,325% | 0,417% | 0,592% |
Abr’14 | 0,253% | 0,330% | 0,430% | 0,604% |
Mar’14 | 0,232% | 0,305% | 0,407% | 0,577% |
Fev’14 | 0,224% | 0,288% | 0,387% | 0,549% |
Jan’14 | 0,224% | 0,292% | 0,396% | 0,562% |
Dez’13 | 0,214% | 0,274% | 0,371% | 0,543% |
Nov’13 | 0,132% | 0,223% | 0,327% | 0,506% |
Out’13 | 0,128% | 0,226% | 0,342% | 0,541% |
Set’13 | 0,128% | 0,223% | 0,340% | 0,543% |
Ago’13 | 0,128% | 0,226% | 0,342% | 0,542% |
Jul’13 | 0,125% | 0,221% | 0,336% | 0,525% |
Jun’13 | 0,121% | 0,210% | 0,321% | 0,507% |
Mai’13 | 0,112% | 0,201% | 0,299% | 0,484% |
Abr’13 | 0,118% | 0,209% | 0,324% | 0,528% |
Mar’13 | 0,118% | 0,206% | 0,329% | 0,545% |
Fev’13 | 0,120% | 0,223% | 0,362% | 0,594% |
Jan’13 | 0,113% | 0,205% | 0,344% | 0,575% |
Dez’12 | 0,111% | 0,185% | 0,324% | 0,549% |
Nov’12 | 0,109% | 0,192% | 0,360% | 0,588% |
Out’12 | 0,111% | 0,208% | 0,412% | 0,650% |
Set’12 | 0,119% | 0,246% | 0,484% | 0,740% |
Ago’12 | 0,132% | 0,332% | 0,606% | 0,877% |
Jul’12 | 0,219% | 0,497% | 0,779% | 1,061% |
Jun’12 | 0,380% | 0,659% | 0,935% | 1,219% |
Mai’12 | 0,394% | 0,685% | 0,970% | 1,266% |
Abr’12 | 0,409% | 0,744% | 1,040% | 1,368% |
Mar’12 | 0,467% | 0,858% | 1,164% | 1,499% |
Fev’12 | 0,626% | 1,048% | 1,345% | 1,678% |
Jan ’12 | 0,836% | 1,222% | 1,505% | 1,837% |
Dez ’11 | 1,143% | 1,426% | 1,671% | 2,004% |
Nov ’11 | 1,227% | 1,485% | 1,706% | 2,044% |
Out ’11 | 1,363% | 1,576% | 1,776% | 2,110% |
Set ’11 | 1,347% | 1,536% | 1,736% | 2,067% |
Ago ’11 | 1,373% | 1,552% | 1,755% | 2,097% |
Jul ’11 | 1,422% | 1,598% | 1,818% | 2,183% |
Jun ’11 | 1,279% | 1,489% | 1,749% | 2,144% |
Mai ’11 | 1,243% | 1,425% | 1,707% | 2,147% |
Abr ’11 | 1,127% | 1,321% | 1,621% | 2,086% |
Mar ’11 | 0,903% | 1,176% | 1,483% | 1,924% |
Fev ’11 | 0,894% | 1,087% | 1,352% | 1,714% |
Jan ’11 | 0,793% | 1,017% | 1,254% | 1,550% |
Dez ’10 | 0,811% | 1,022% | 1,251% | 1,526% |
Nov ’10 | 0,834% | 1,042% | 1,269% | 1,541% |
Out ’10 | 0,784% | 0,998% | 1,224% | 1,495% |
Set ’10 | 0,618% | 0,881% | 1,137% | 1,420% |
Ago ’10 | 0,640% | 0,896% | 1,147% | 1,421% |
Jul ’10 | 0,583% | 0,849% | 1,104% | 1,373% |
Jun ’10 | 0,446% | 0,728% | 1,012% | 1,281% |
Mai ’10 | 0,423% | 0,687% | 0,982% | 1,249% |
Abr ’10 | 0,405% | 0,645% | 0,955% | 1,225% |
Mar ’10 | 0,406% | 0,645% | 0,952% | 1,215% |
Fev ’10 | 0,421% | 0,662% | 0,965% | 1,225% |
Jan ’10 | 0,437% | 0,680% | 0,977% | 1,232% |
Dez ’09 | 0,479% | 0,712% | 0,996% | 1,242% |
Nov ’09 | 0,435% | 0,716% | 0,993% | 1,231% |
Out ’09 | 0,430% | 0,738% | 1,017% | 1,243% |
Set ’09 | 0,455% | 0,772% | 1,042% | 1,261% |
Ago ’09 | 0,508% | 0,860% | 1,115% | 1,334% |
Jul ’09 | 0,610% | 0,975% | 1,213% | 1,412% |
Jun ’09 | 0,913% | 1,228% | 1,436% | 1,610% |
Mai ’09 | 0,884% | 1,282% | 1,480% | 1,644% |
Abr ’09 | 1,012% | 1,422% | 1,608% | 1,771% |
Mar ’09 | 1,269% | 1,635% | 1,775% | 1,909% |
Fev ’09 | 1,628% | 1,943% | 2,034% | 2,135% |
Jan ’09 | 2,142% | 2,457% | 2,539% | 2,622% |
Dez ’08 | 2,993% | 3,293% | 3,365% | 3,452% |
Nov ’08 | 3,843% | 4,238% | 4,295% | 4,350% |
Out ’08 | 4,831% | 5,113% | 5,178% | 5,248% |
Set ’08 | 4,660% | 5,019% | 5,219% | 5,384% |
Ago ’08 | 4,487% | 4,965% | 5,160% | 5,323% |
Jul ’08 | 4,472% | 4,961% | 5,148% | 5,393% |
Jun ’08 | 4,472% | 4,941% | 5,088% | 5,361% |
Mai ’08 | 4,387% | 4,857% | 4,897% | 4,994% |
Abr ’08 | 4,369% | 4,784% | 4,795% | 4,820% |
Mar ’08 | 4,305% | 4,596% | 4,593% | 4,590% |
Fev ’08 | 4,182% | 4,362% | 4,356% | 4,349% |
Jan ’08 | 4,197% | 4,482% | 4,501% | 4,498% |
Dez ’07 | 4,711% | 4,848% | 4,819% | 4,793% |
Nov ’07 | 4,216% | 4,639% | 4,630% | 4,607% |
Out ’07 | 4,236% | 4,687% | 4,663% | 4,647% |
Set ’07 | 4,434% | 4,742% | 4,751% | 4,725% |
Ago ’07 | 4,308% | 4,544% | 4,594% | 4,666% |
Jul ’07 | 4,105% | 4,216% | 4,359% | 4,564% |
Jun ’07 | 4,098% | 4,148% | 4,283% | 4,505% |
Mai ’07 | 3,919% | 4,071% | 4,197% | 4,373% |
Deixe um Comentário